Facts and Figures
We have prepared all of the important information for you in compact form. You will find everything you need to know about PackEx India at a glance in our Facts and figures.
Trade fair | PackEx India | ||||||
Fair Tagline | International Exhibition on Packaging Material and Technology | ||||||
Concurrent trade fairs |
|
||||||
Date of Event | 14-16 September 2022 | ||||||
Organiser | Koelnmesse YA Tradefair Pvt. Ltd. | ||||||
Venue | Bombay Exhibition Center, Mumbai, India | ||||||
Figures for the previous event (2021) | |||||||
Exhibitors: | 268 | ||||||
Gross exhibition space | 5,051 Sqm | ||||||
Visitors | 6,102 | ||||||
Product segments |
|
||||||
Hall Occupancy | Build up: 12 September 2022 to 13 September 2022 (Construction work is not allowed from 10 p.m. to 10 a.m.) Show: 14-16 September 2022 Dismantling: 16 September 2022 from 4 p.m. till midnight |
||||||
Opening times (Exhibitors) | 14-15 September 2022: 10.00 a.m. - 07.00 p.m. 16 September 2022: 10.00 a.m. - 04.00 p.m. |
||||||
Opening times (Visitors) | 14-15 September 2022: 10.00 a.m. - 06.00 p.m. 16 September 2022: 10.00 a.m. - 04.00 p.m. |
||||||
Access rights | Trade Visitors only | ||||||
Visitors |
Decision-makers from the Food, Drinks, Dairy, Pharmaceutical, FMCG, Cosmetics, Chemicals, Retail, Consumer Durables, Textile, and many more...with following functions:
|
||||||
Project Management |
Koelnmesse YA Tradefair Pvt. Ltd. Ayesha Salve Assistant Project Director – Food & FoodTec Portfolio Tel: +91-22-62044814 Mob: +91-9820371460 a.salve@koelnmesse-india.com Trupti Pawar Assistant Project Manager Tel: +91-22-62044820 Mob: +91-9619176143 t.pawar@koelnmesse-india.com |
||||||
Website | www.packexindia.com |